Showing all 2 results
PRICE
BRAND
Barista Tools
“DIFLUID Moment” has been added to your cart. View cart
DIFLUID Moment
In stock
Rp 3.750.000| Weight | 0,985 kg |
|---|---|
| Dimensions | 19,5 × 25,2 × 6 cm |
| Brand | DiFluid |
| Display | 2.0″ AMOLED touchscreen |
| Profile Capacity | Up to 200 Profiles Synced per Unit |
| Operating Temperature | 0–45°C |
| Storage Temperature | −30°C to 70°C |
| Temperature Sensor | Infrared, Non-Contact, Reads Liquid Surface Temperature |
| Temperature Range | −25°C to 200°C |
| Temperature Accuracy | ±1°C / ±2°F |
| Reading Rate | ≥10 Hz (10+ Readings per Second) |
| Battery | 1500 mAh Li-ion |
| Battery Life | ~12 hours Continuous Use per Charge |
| Charging Port | USB-C, 5V / 0.5A |
| Charge Time | ~3 hours, Full Charge |
| Charge Cycles | 300 cycles to 80% capacity |
| Connectivity | Bluetooth |
DIFLUID R2 Extract
In stock
Rp 3.500.000| Weight | 0,490 kg |
|---|---|
| Dimensions | 10,2 × 16,8 × 4,3 cm |
| Brand | DiFluid |
| Range | 0 – 30% TDS |
| Refractive Index Range | 1.33299 – 1.38660 |
| Precision | ±0.02% TDS |
| Refractive Index Precision | ±0.00004 |
| Resolution | 0.01% TDS |
| Refractive Index Resolution | 0.00002 |
| Accuracy | ±0.03% TDS |
| Test Time | 4s |
| Operating Temperature | 5 – 40℃ |
| Battery Capacity | 430 mAh |
| Charging Port | USB-C |
| Charging Specs | 5V / 0.3A |
| Water Resistance | IP67 |
