Showing all 3 results
Manual Brew
ACAIA Lunar
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g / 0.01 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | Aluminum, Acrylic |
| Connectivity | Bluetooth 5.0 |
ACAIA Pearl
Out of stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | PC |
| Connectivity | Bluetooth 5.0 |
FLAIR PRO 3 Espresso Maker
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Flair |
| Dose | 16 – 24 g |
| Input Water Capacity | 70ml |
| Yield | Up to 56ml |

