Showing 1–12 of 82 results
PRICE
BRAND
COLOR
- BlackBlack 9
- WhiteWhite 5
- BlackBlack 1
Black | BlackBlack | Black 2
Black | SilverBlack | Silver 2- BlueBlue 1
- Blush PinkBlush Pink 1
- CarbonCarbon 1
- Dark Flame BlackDark Flame Black 1
- Deep PurpleDeep Purple 1
- Jasmine WhiteJasmine White 1
- Matte BlackMatte Black 3
- Matte WhiteMatte White 2
- Midnight BlackMidnight Black 1
- Ocean BlueOcean Blue 1
- Peri TwinklePeri Twinkle 1
- PinkPink 1
- PinkPink 1
- Pink GuavaPink Guava 1
- Purple HeatherPurple Heather 1
RayaRaya 1- RedRed 1
- Transparent BlackTransparent Black 2
- Transparent GrayTransparent Gray 2
White | BlackWhite | Black 1
Shop
“DIFLUID Microbalance Ti” has been added to your cart. View cart
ACAIA Lunar
In stock
Rp 4.850.000| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g / 0.01 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | Aluminum, Acrylic |
| Connectivity | Bluetooth 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
ACAIA Pearl
Out of stock
Rp 2.850.000| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | PC |
| Connectivity | Bluetooth 5.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
ACAIA Replacement Battery for Pearl
In stock
Rp 355.000| Weight | 0,227 kg |
|---|---|
| Dimensions | 9,9 × 15,5 × 0,1 cm |
| Brand | Acaia |
| Component Type | Rechargeable Battery |
| Compatibility | Pearl |
| Function | Restores Operating Time and Power Stability |
| Installation | Internal Replacement Recommended During Servicing |
| Application | Brewing Environments Requiring Consistent Accuracy |
ACAIA USB Port for Pearl
In stock
Rp 260.000| Weight | 0,204 kg |
|---|---|
| Dimensions | 9,9 × 15,5 × 0,1 cm |
| Brand | Acaia |
| Component Type | USB Service Port |
| Compatibility | Pearl |
BONAVITA 1.0L Variable Temperature Kettle
Out of stock
Rp 2.145.000| Weight | 1,5 kg |
|---|---|
| Dimensions | 27,5 × 18,5 × 19 cm |
| Brand | Bonavita |
| Voltage | 120 V/60 Hz |
| Current | 8.3 A |
| Power Input | 1000 W |
| Capacity | Max. 33.8 oz (1.0 L) |
| Display Degree | °F/°C |
BRUER Spectrum Cone Paper Filter
In stock
Rp 175.500| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Bruer |
| Size | 02 |
| Quatity | 100 pk |
| Material | Paper |
| Compatible with | Hario V60 Drippers, Cafec, Origami, Kono, and most other cone drippers |
Select options
This product has multiple variants. The options may be chosen on the product page
CAFETTO Espresso Clean
Out of stock
Rp 240.000| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Cafetto |
| Size | 1 Kg, 500 g |
Select options
This product has multiple variants. The options may be chosen on the product page
CAFETTO EVO
In stock
Rp 260.000 – Rp 500.000Price range: Rp 260.000 through Rp 500.000| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Cafetto |
| Size | 1 Kg, 500 g |
Select options
This product has multiple variants. The options may be chosen on the product page
CAFETTO Grinder Clean [Sachet Pack]
Out of stock
Rp 60.000| Weight | 0,21 kg |
|---|---|
| Dimensions | 9,2 × 10,9 × 2 cm |
| Brand | Cafetto |
CAFFEWERKS Silicone Espresso Machine Group Gasket
In stock
Rp 200.000| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Caffewerks |
| Material | Food-Grade Silicone |
Select options
This product has multiple variants. The options may be chosen on the product page
COMANDANTE C40 Nitro Blade
Out of stock
Rp 5.140.000| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Comandante |
| Burr Style | Conical |
| Burr Type | Nitro Blade® Stainless Steel Burrs |
| Grind Setting | Stepped Click Adjustment System |
| Grind Range | Espresso to French Press |
| Body Material | Stainless Steel with Powder-Coated Finish |
| Crank | Stainless Steel with Solid Oak Wood Knob |
| Bearings | Double Axle with High-Precision Ball Bearings |
| Capacity | Approx. 40 g Bean Capacity |
Select options
This product has multiple variants. The options may be chosen on the product page
DIFLUID Microbalance Ti
In stock
Rp 2.500.000| Weight | 1,050 kg |
|---|---|
| Dimensions | 18,2 × 18,8 × 5,6 cm |
| Brand | DiFluid |
| Maximum Capacity | 3000 g |
| Battery | 2500 mAh |

















