Showing 1–12 of 55 resultsSorted by latest
PRICE
BRAND
Shop
ACAIA Lunar
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g / 0.01 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | Aluminum, Acrylic |
| Connectivity | Bluetooth 5.0 |
COMANDANTE C40 Nitro Blade
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Comandante |
| Burr Style | Conical |
| Burr Type | Nitro Blade® Stainless Steel Burrs |
| Grind Setting | Stepped Click Adjustment System |
| Grind Range | Espresso to French Press |
| Body Material | Stainless Steel with Powder-Coated Finish |
| Crank | Stainless Steel with Solid Oak Wood Knob |
| Bearings | Double Axle with High-Precision Ball Bearings |
| Capacity | Approx. 40 g Bean Capacity |
RHINO Cupping Bowl & Spoon Set
In stock
Login to see prices| Weight | 2,1 kg |
|---|---|
| Dimensions | 21 × 10,4 × 22,8 cm |
| Brand | Rhino |
| Internal Diameter | 87 mm |
| Capacity | 230 ml |
| Material | Ceramic & Stainless Steel |
RHINO Classic Corner Tamper Mat
In stock
Login to see prices| Weight | 0,499 kg |
|---|---|
| Dimensions | 15,1 × 3,5 × 20,5 cm |
| Brand | Rhino |
| Material | Silicone |
FLAIR Flex Piston and Graduation Disc
Out of stock
Login to see prices| Weight | 0,243 kg |
|---|---|
| Dimensions | 4,5 × 4,5 × 5,3 cm |
| Brand | Flair |
| Compatibility | Neo |
BRUER Spectrum Cone Paper Filter
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Bruer |
| Size | 02 |
| Quatity | 100 pk |
| Material | Paper |
| Compatible with | Hario V60 Drippers, Cafec, Origami, Kono, and most other cone drippers |
FELLOW Stagg EKG Pro Electric Kettle
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Fellow |
| Capacity | 30 oz (0.9 L) |
| Power | 110-120V~ / 1000-1200W / 50-60Hz |
| Material | 304 18/8 Stainless Steel BPA-Free Plastic |
| Temperature Range | 104°F – 212°F / 40°C – 100°C |
PESADO Impact Gravity Distributor
In stock
Login to see prices| Weight | 0,953 kg |
|---|---|
| Dimensions | 10,1 × 10,1 × 4,5 cm |
| Brand | Pesado |
| Blade Technology | 6 Distribution Blades |
| Gravity Technology | Adjustable Screw |
| Impact Technology | Engage When Spin Clockwise |
PESADO x AD COFFEE Self Leveling Spring Tamper
In stock
Login to see prices| Weight | 0,978 kg |
|---|---|
| Dimensions | 8,4 × 11,5 × 7 cm |
| Brand | Pesado |
| Tamper Handle Height | 72 mm |
| Tamper Head Width | 43.5 mm |
| Tamper Handle Base | 40 mm |
| Materials | Tamper Top : Stainless Steel POM Handle : Polyoxymethylene Depth Adjuster : 316 Grade Stainless Steel Tamper Base : 316 Grade Stainless Steel |
PESADO HD Shower Screen
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Pesado |
| Material | 304 Stainless Steel |
| Thickness | 3 mm |
| Holes | 18 Channels |
| Diameter | 58.35 mm |
PESADO Bottomless Hybrid Portafilter
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Pesado |
| Portafilter Head | 304 Grade Stainless Steel |
| POM Handle | Polyoxymethylene |
| Modular Metallic End | Electro Polish Stainless Steel |
PESADO EP Filter Basket
Out of stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Pesado |
| Material | 0.5mm Stainless Steel |
















