Showing 61–69 of 69 resultsSorted by latest
PRICE
BRAND
COLOR
- BlackBlack 8
- WhiteWhite 5
- BlackBlack 1
Black | SilverBlack | Silver 3- BlueBlue 1
- Blush PinkBlush Pink 1
- CarbonCarbon 1
- Deep PurpleDeep Purple 1
- Matte BlackMatte Black 3
- Matte WhiteMatte White 2
- Midnight BlackMidnight Black 1
- Ocean BlueOcean Blue 1
- Peri TwinklePeri Twinkle 1
- PinkPink 1
- PinkPink 1
RayaRaya 1- RedRed 1
White | BlackWhite | Black 3
Shop
PESADO Competition Shower Screen
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Pesado |
| Perforation | Ø 2.2 mm |
| Perforation Thickness | 0.8 mm |
| Distribution | Circular |
PESADO Gravity Distributor Stand
Out of stock
Login to see prices| Weight | 0,248 kg |
|---|---|
| Dimensions | 7,9 × 7,6 × 3,8 cm |
| Brand | Pesado |
| Material | Plastic |
PESADO Gravity Distributor
In stock
Login to see prices| Weight | 0,768 kg |
|---|---|
| Dimensions | 10,2 × 10,2 × 4,4 cm |
| Brand | Pesado |
| Blade Technology | 6 Distribution Blades |
| Gravity Technology | Adjustable Screw |
PESADO HE[%] Basket
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Pesado |
| Material | 1.1 mm Stainless Steel |
PESADO Filter Basket
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Pesado |
| Perforated Area | Ø 49 mm |
| Number of Holes | 715 HE Spacing (E) |
| Hole Size | 0.30 mm |
| Shape of the Hole | Circular |
CAFETTO Grinder Clean [Sachet Pack]
Out of stock
Login to see prices| Weight | 0,21 kg |
|---|---|
| Dimensions | 9,2 × 10,9 × 2 cm |
| Brand | Cafetto |
CAFETTO Espresso Clean
Out of stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Cafetto |
| Size | 1 Kg, 500 g |
BONAVITA 1.0L Variable Temperature Kettle
Out of stock
Login to see prices| Weight | 1,5 kg |
|---|---|
| Dimensions | 27,5 × 18,5 × 19 cm |
| Brand | Bonavita |
| Voltage | 120 V/60 Hz |
| Current | 8.3 A |
| Power Input | 1000 W |
| Capacity | Max. 33.8 oz (1.0 L) |
| Display Degree | °F/°C |
















