Showing all 12 results
PRICE
Manual Brew
ACAIA Lunar
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g / 0.01 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | Aluminum, Acrylic |
| Connectivity | Bluetooth 5.0 |
ACAIA Pearl
Out of stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Acaia |
| Maximum Capacity | 2000 g |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g |
| Power Supply | 5 V |
| Battery | Lithium-ion Rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | PC |
| Connectivity | Bluetooth 5.0 |
BONAVITA 1.0L Variable Temperature Kettle
In stock
Login to see prices| Weight | 1,5 kg |
|---|---|
| Dimensions | 27,5 × 18,5 × 19 cm |
| Brand | Bonavita |
| Voltage | 120 V/60 Hz |
| Current | 8.3 A |
| Power Input | 1000 W |
| Capacity | Max. 33.8 oz (1.0 L) |
| Display Degree | °F/°C |
BRUER Spectrum Cone Paper Filter
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Bruer |
| Size | 02 |
| Quatity | 100 pk |
| Material | Paper |
| Compatible with | Hario V60 Drippers, Cafec, Origami, Kono, and most other cone drippers |
FELLOW Aiden Precision Coffee Maker
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Fellow |
| Max Capacity | 1.5 L |
| Cord Length | 39 inches, 965.2 mm |
| Power | 110-120V, 1700W, 60Hz |
| App | iOs and Android |
| Material | BPA-Free, Stainless Steel, Silicone |
FELLOW Stagg EKG Electric Kettle
Out of stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Fellow |
| Volume | 0.9L to the max fill line |
| Power | 1200W, 120V~, 50/60Hz, 9A |
| Material | 304 stainless steel |
| Temperature Range | 104°F – 212°F / 40°C – 100°C |
FELLOW Stagg EKG Pro Electric Kettle
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Fellow |
| Capacity | 30 oz (0.9 L) |
| Power | 110-120V~ / 1000-1200W / 50-60Hz |
| Material | 304 18/8 Stainless Steel BPA-Free Plastic |
| Temperature Range | 104°F – 212°F / 40°C – 100°C |
FLAIR 58x
Out of stock
Login to see prices| Weight | 5,305 kg |
|---|---|
| Dimensions | 43,5 × 33,8 × 12,9 cm |
| Brand | Flair |
| Dose | 16 – 20 g |
| Input Water Capacity | 90ml |
| Yield | Up to 55ml |
FLAIR NEO Flex
Out of stock
Login to see prices| Weight | 3,18 kg |
|---|---|
| Dimensions | 29,2 × 19 × 26,7 cm |
| Brand | Flair |
| Dose | 12 – 18 g |
| Input Water Capacity | 60ml |
| Yield | Up to 45ml |
FLAIR PRO 2 Espresso Maker
Out of stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Flair |
| Dose | 16 – 24 g |
| Input Water Capacity | 70ml |
| Yield | Up to 56ml |
FLAIR PRO 3 Espresso Maker
In stock
Login to see prices| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Flair |
| Dose | 16 – 24 g |
| Input Water Capacity | 70ml |
| Yield | Up to 56ml |
NUCLEUS Paragon
Out of stock
Login to see prices| Weight | 1,331 kg |
|---|---|
| Dimensions | 35 × 22,8 × 5,5 cm |
| Brand | Nucleus |
| Material | Lightweight Aluminium Alloy |
| Waterproof | Yes |
| Suitable for | Most Drip Coffee Brewers |





